STF 0100–1000
Standing filters

Ideal protection
Two-stage separation process of contaminants for longer lifetime of the vacuum pump
Application-oriented
Different filter inserts for high flexibility, easy replacement of inserts according to process requirements
Easy servicing
Manual drain, removable top lid for easy removal of filter inserts, large side opening for simplified access to lower part for cleaning purposes
Technical specifications
Dimensional drawing
STF 0100 | STF 0250 | STF 0630 | STF 1000 | |
---|---|---|---|---|
A | 695 mm | 1101 mm | 1439 mm | 1768 mm |
B | 600 mm | 980 mm | 1320 mm | 1570 mm |
C | 172 mm | 272 mm | 262 mm | 272 mm |
D | DN40 PN40 | DN50 PN16 | DN80 PN16 | DN150 PN16 |
E | Ø 324 mm | Ø 380 mm | Ø 520 mm | Ø 650 mm |
F | 205 mm | 250 mm | 300 mm | 400 mm |
G | 205 mm | 250 mm | 340 mm | 400 mm |
H | G 1 1/2" | G 1 1/2" | G 2" | G 2" |
I | 140 mm | 205 mm | 215 mm | 220 mm |
J | 210 mm | 360 mm | 510 mm | 535 mm |
K | G 1" | G 1" | G 1" | G 1" |
L | 300 mm | 560 mm | 750 mm | 760 mm |
Liquid capacity | 9 l | 25 l | 70 l | 100 l |
Max. pumping speed | 100 m3/h | 250 m3/h | 630 m3/h | 1600 m3/h |
Ambient temperature range | 5 … 40 °C | 5 … 40 °C | 5 … 40 °C | 5 … 40 °C |
Weight approx.* | 54 kg | 75 kg | 140 kg | 210 kg |
* Varies depending on the filter element and the material of the standing filter.
Accessories
- Filtering bag for dust applications
- Demister insert for moist, liquid and sticky substances
- Fleece insert for dust and liquids (depending on size)
- Mild steel and stainless steel versions available (depending on size and filter element)
- Accessory flange with G 1" connection