Heat Recovery - Recover up to 70% of energy
Reduce your energy costs

Find your detailed savings for A, B and C in the tables below.
You would like to spend your budget in a more efficient way?
Make use of waste heat and save costs with a heat recovery system.
Improve your CO2 footprint

Find your detailed savings for A, B and C in the tables below.
Sustainable production is important to you?
Do not waste energy but reuse it for other purposes and reduce your CO2 emissions with a heat recovery system.
Protect the environment

Find your detailed savings for A, B and C in the tables below.
Do you think green?
See how many trees would be needed to decompose the CO2 which you saved with a heat recovery system.
Get your potential savings!
Contact us now!
The example applications are based on defined parameters which are everyday practice in industry. You can find all details in the table below:
A - Automatic rotary vacuum sealing | |
Working pressure | 1 mbar |
Possible vacuum pumps | R 5 RA 0630 |
Number of vacuum pumps | 2 |
Running hours / year | 6,912 |
Vacuum pump exhaust | in the room |
Electricity price | 0.08 € |
Money savings - air conditioning* | 3,165 € |
Money savings - heat recovery* | 6,329 € |
Money savings - total | 9,494 € |
CO2 savings - air conditioning* | 16.6 |
CO2 savings - heat recovery* | 33.2 |
CO2 savings - total | 49.8 |
Savings in trees - air conditioning* | 415 |
Savings in trees - heat recovery* | 831 |
Savings in trees - total | 1,246 |
B - Plastic foaming under vacuum | |
Working pressure | 100 mbar |
Possible vacuum pumps | R 5 RA 0630 |
Number of vacuum pumps | 3 |
Running hours / year | 5,760 |
Vacuum pump exhaust | in the room |
Electricity price | 0.08 € |
Money savings - air conditioning* | - € |
Money savings - heat recovery* | 11,507 € |
Money savings - total | 11,507 € |
CO2 savings - air conditioning* | 0 |
CO2 savings - heat recovery* | 60.4 |
CO2 savings - total | 60.4 |
Savings in trees - air conditioning* | 0 |
Savings in trees - heat recovery* | 1,510 |
Savings in trees - total | 1,510 |
C - Vacuum centralization in packaging | |
Working pressure | 1 mbar |
Possible vacuum pumps | R 5 RA 0302 |
Number of vacuum pumps | 10 |
Running hours / year | 5,376 |
Vacuum pump exhaust | outside |
Electricity price | 0.08 € |
Money savings - air conditioning* | - € |
Money savings - heat recovery* | 12,679 € |
Money savings - total | 12,679 € |
CO2 savings - air conditioning* | 0 |
CO2 savings - heat recovery* | 66.6 |
CO2 savings - total | 66.6 |
Savings in trees - air conditioning* | 0 |
Savings in trees - heat recovery* | 1,664 |
Savings in trees - total | 1,664 |
* In the calculation we differentiate between air-conditioning and heat recovery. Air-conditioning means the additional energy needed to keep the temperature in the production room at a defined level. Heat recovery stands for the recovered heat energy which can be used for other purposes.